952 facilities in Michigan (emissions)
| 37707 | M4204 | ZEELAND FARM SOYA | Ottawa | ( 2) |
| 37978 | B6237 | YPSILANTI COMM. UTILITIES AUTH | Washtenaw | ( 1) |
| 37451 | B1913 | YALE LIFT-TECH | Muskegon | ( 3) |
| 36522 | B6227 | WYOMING ASPHALT PAVING INC | Allegan | ( 1) |
| 37942 | N3626 | WYOMING ASPHALT PAVING INC | Van_Buren | ( 1) |
| 37027 | N0991 | WRIGHT COATING CO INC | Kalamazoo | ( 1) |
| 37713 | N2547 | WOODWARD FST | Ottawa | ( 1) |
| 37063 | A2534 | WOODLAND PAVING CO. | Kent | ( 1) |
| 38173 | M4449 | WOODLAND MEADOWS RDF | Wayne | ( 3) |
| 37075 | B2979 | WOLVERINE WORLD WIDE TANNERY | Kent | ( 1) |
| 37308 | B2981 | WOLVERINE WORLD WIDE INC. - FA | Mecosta | ( 1) |
| 37076 | B2980 | WOLVERINE WORLD WIDE - A, F AN | Kent | ( 1) |
| 37528 | G5067 | WILLIAM BEAUMONT HOSPITAL | Oakland | ( 6) |
| 37551 | N3987 | WILLIAM BEAUMONT HOSPITAL | Oakland | ( 5) |
| 37675 | N6576 | WILDERNESS ENERGY SERVICES (CH | Otsego | ( 1) |
| 37643 | N5831 | WILDERNESS CO2 / HAYES 29 | Otsego | ( 4) |
| 37250 | N7391 | WIEGAND'S CRUSHING, INC. | Macomb | ( 1) |
| 37591 | N1652 | WHITING PETROLEUM WEST BRANCH | Ogemaw | ( 1) |
| 37459 | B5169 | WHITEHALL PRODUCTS LTD | Muskegon | ( 1) |
| 36623 | N5985 | WHITEFEATHER LANDFILL | Bay | ( 1) |
| 37607 | N7396 | WHITE PINE COPPER REFINERY INC | Ontonagon | ( 1) |
| 37892 | B2024 | WHITE PIGEON PAPER COMPANY | St_Joseph | ( 3) |
| 37561 | N5949 | WHITE LAKE PRODUCTION FACILITY | Oakland | ( 1) |
| 36770 | B7302 | WEYERHAEUSER COMPANY | Crawford | ( 4) |
| 37899 | B7985 | WEYERHAEUSER COMPANY | St_Joseph | ( 1) |
| 38237 | N5205 | WEXFORD SAND COMPANY | Wexford | ( 1) |
| 38236 | N3862 | WEXFORD COUNTY LANDFILL | Wexford | ( 1) |
| 37019 | K2131 | WESTERN MICHIGAN UNIVERSITY | Kalamazoo | ( 7) |
| 37933 | A6600 | WEST MICHIGAN FLOCKING & ASSEM | Van_Buren | ( 1) |
| 37939 | N1461 | WELCH FOODS INC | Van_Buren | ( 2) |
| 37133 | N7288 | WEBER SAND AND GRAVEL, INC. - | Lapeer | ( 2) |
| 36922 | N7106 | WEBER SAND & GRAVEL, INC. - SA | Huron | ( 2) |
| 37577 | N7028 | WEBER SAND & GRAVEL, INC. - EL | Oakland | ( 1) |
| 37876 | N6328 | WEBER SAND & GRAVEL - CONCRETE | St_Clair | ( 2) |
| 38150 | M0239 | WAYNE STATE UNIVERSITY | Wayne | ( 1) |
| 36990 | N5365 | WAY BAKERY DIVISION | Jackson | ( 1) |
| 37159 | N6896 | WATERLAND TRUCKING | Lenawee | ( 1) |
| 37197 | B1798 | WARREN POWERTRAIN | Macomb | ( 6) |
| 37654 | N6083 | WARD LAKE ENERGY, CHESTER 18 | Otsego | ( 1) |
| 36561 | N7182 | WARD LAKE ENERGY | Alpena | ( 1) |
| 38154 | M4132 | WALTER P. REUTHER PSYCHIATRIC | Wayne | ( 1) |
| 37141 | A2849 | WACKER CHEMICAL CORP | Lenawee | ( 1) |
| 36925 | B1639 | W. SAGINAW STREET COMPLEX LANS | Ingham | ( 8) |
| 37343 | N1160 | VIKING ENERGY OF MCBAIN | Missaukee | ( 2) |
| 36509 | N0890 | VIKING ENERGY OF LINCOLN, INC. | Alcona | ( 1) |
| 37377 | N2689 | VIENNA JUNCTION LANDFILL | Monroe | ( 1) |
| 36642 | N1802 | VERTIS, INC. | Berrien | ( 2) |
| 37392 | N0830 | VERTIS, INC. | Montcalm | ( 2) |
| 36806 | B7192 | VERSO PAPER - QUINNESEC | Dickinson | ( 8) |
| 37573 | N6838 | VECTOR PIPELINE L.P., HIGHLAND | Oakland | ( 3) |
| 37163 | B2337 | VCF FILMS, INC. | Livingston | ( 1) |
| 38004 | A4493 | VALASSIS COMMUNICATIONS | Wayne | ( 1) |
| 37990 | M3653 | V A MEDICAL CENTER | Washtenaw | ( 1) |
| 37999 | N5040 | US EPA NATL VEHICLE&FUEL EMISS | Washtenaw | ( 1) |
| 36872 | N7261 | UPF INC. | Genesee | ( 1) |
| 36853 | M3641 | UNIVERSITY OF MICHIGAN FLINT | Genesee | ( 4) |
| 37987 | M0675 | UNIVERSITY OF MICHIGAN | Washtenaw | ( 2) |
| 36871 | N7256 | UNIVERSAL COATING INC. | Genesee | ( 1) |
| 36858 | N1128 | UNIVERSAL COATING INC | Genesee | ( 1) |
| 38126 | B3518 | UNITED STATES GYPSUM CO | Wayne | ( 2) |
| 38026 | A8019 | UNISTRUT INTERNATIONAL CORP | Wayne | ( 1) |
| 37319 | N5101 | U.S. MARBLE, INC. | Mecosta | ( 1) |
| 37205 | B2763 | U.S. ARMY GARRISON-MICHIGAN (D | Macomb | ( 1) |
| 38012 | A7809 | U S STEEL GREAT LAKES WORKS | Wayne | ( 12) |
| 38010 | A7757 | U S SILICA CO | Wayne | ( 2) |
| 36953 | B4102 | U S GYPSUM CO | Iosco | ( 1) |
| 37244 | N5767 | TWEDDLE LITHO CO | Macomb | ( 1) |
| 37077 | B3675 | TRIDENT LIGHTING L.L.C. | Kent | ( 1) |
| 37914 | N6007 | TRI-CITY RDF | Sanilac | ( 1) |
| 37407 | N6077 | TRENDWELL ENERGY CORP - VIENNA | Montmorency | ( 1) |
| 37414 | N6142 | TRENDWELL ENERGY CORP - VIENNA | Montmorency | ( 1) |
| 37418 | N6148 | TRENDWELL ENERGY CORP - VIENNA | Montmorency | ( 1) |
| 37420 | N6150 | TRENDWELL ENERGY CORP - VIENNA | Montmorency | ( 1) |
| 37419 | N6149 | TRENDWELL ENERGY CORP - E. ALB | Montmorency | ( 1) |
| 37661 | N6147 | TRENDWELL ENERGY CORP - CHARLT | Otsego | ( 1) |
| 37417 | N6146 | TRENDWELL ENERGY CORP - BRILEY | Montmorency | ( 1) |
| 37416 | N6144 | TRENDWELL ENERGY CORP - AVERY | Montmorency | ( 1) |
| 37415 | N6143 | TRENDWELL ENERGY CORP - ALBERT | Montmorency | ( 1) |
| 37705 | B7098 | TRENDWAY CORPORATION | Ottawa | ( 1) |
| 37909 | A6445 | TRELLEBORG YSH INC | Sanilac | ( 1) |
| 36954 | N5053 | TIMCO ENGINE CENTER | Iosco | ( 1) |
| 37279 | B4885 | TILDEN MINING COMPANY L.C. | Marquette | ( 6) |
| 37873 | N5061 | TI AUTOMOTIVE , LLC | St_Clair | ( 1) |
| 36542 | A0095 | THUNDER BAY MFG CORP. | Alpena | ( 1) |
| 38000 | N5812 | THOMSON SHORE INC | Washtenaw | ( 1) |
| 36637 | B6608 | THELAMCO INC | Berrien | ( 1) |
| 37300 | B1846 | THE DOW CHEMICAL COMPANY, CALC | Mason | ( 5) |
| 37330 | A4033 | THE DOW CHEMICAL COMPANY U.S.A | Midland | ( 10) |
| 37245 | N5779 | TEXTRON FASTENING SYSTEMS STER | Macomb | ( 1) |
| 37086 | B8860 | TESA TAPE INC. | Kent | ( 1) |
| 37991 | N0775 | TERUMO CARDIOVASCULAR SYS. | Washtenaw | ( 1) |
| 36896 | N5224 | TERRY MATERIALS OF MICHIGAN, I | Gratiot | ( 1) |
| 37145 | B1761 | TECUMSEH COMPRESSOR CO | Lenawee | ( 4) |
| 37395 | N3392 | TAGGART COMPRESSOR STATION | Montcalm | ( 1) |
| 37382 | N5241 | SYLVANIA MINERALS, LLC | Monroe | ( 1) |
| 37092 | K3023 | SUPERIOR FURNITURE CO | Kent | ( 1) |
| 38145 | B9183 | SUNOCO PIPELINE INKSTER | Wayne | ( 1) |
| 37920 | B9181 | SUNOCO PARTNERS MARKETING & TE | Shiawassee | ( 1) |
| 37460 | B5966 | SUN CHEMICAL CORP | Muskegon | ( 1) |
| 36967 | N0539 | SUMMIT PETROLEUM CORP - ROSEBU | Isabella | ( 1) |
| 37898 | B7287 | STURGIS MUNICIPAL POWER PLANT | St_Joseph | ( 1) |
| 37896 | B4372 | STURGIS IRON AND METAL | St_Joseph | ( 1) |
| 36902 | N0686 | STONEY POINT GAS PLANT | Hillsdale | ( 1) |
| 37715 | N5214 | STEKETEE-VAN HUIS | Ottawa | ( 1) |
| 37094 | N0677 | STEELCASE INC.- KENTWOOD COMPL | Kent | ( 6) |
| 37105 | N0980 | STEELCASE INC. - GRAND RAPIDS | Kent | ( 1) |
| 36939 | N0710 | STATE OF MICHIGAN | Ingham | ( 1) |
| 36708 | B1559 | ST. MARY'S CEMENT, INC. (U.S.) | Charlevoix | ( 2) |
| 37866 | B6637 | ST. CLAIR COMPRESSOR STATION | St_Clair | ( 3) |
| 38129 | B3567 | ST MARY'S CEMENT | Wayne | ( 1) |
| 37989 | M3431 | ST JOSEPH MERCY HOSPITAL | Washtenaw | ( 1) |
| 38151 | M1812 | ST JOHN HOSPITAL & MEDICAL CEN | Wayne | ( 1) |
| 37660 | N6141 | SRW INC - S CHESTER 22 | Otsego | ( 1) |
| 37664 | N6183 | SRW INC - CHESTER 7 | Otsego | ( 1) |
| 37540 | N0917 | SPRAYTEK INC | Oakland | ( 1) |
| 37101 | N0788 | SPECTRUM INDUSTRIES INC | Kent | ( 2) |
| 37117 | N6218 | SPECTRUM CUBIC | Kent | ( 2) |
| 37223 | B6501 | SPECIALTY STEEL TREATING INC. | Macomb | ( 1) |
| 37383 | N5675 | SPARTAN STEEL COATING | Monroe | ( 2) |
| 37057 | A2358 | SPARTAN GRAPHICS | Kent | ( 1) |
| 36757 | N1761 | SPARTAN ASPHALT PAVING CO. | Clinton | ( 1) |
| 36699 | N7492 | SOUTHERN MICHIGAN RECYCLING | Calhoun | ( 1) |
| 37238 | N2988 | SOUTH ROMEO GAS STORAGE CO | Macomb | ( 1) |
| 38181 | M4722 | SORA LIMESTONE, INC. | Wayne | ( 1) |
| 38106 | B2155 | SOLUTIA INC | Wayne | ( 3) |
| 37692 | A5923 | SOLAR OF MICHIGAN | Ottawa | ( 1) |
| 37603 | A5754 | SMURFIT-STONE CONTAINER ENTERP | Ontonagon | ( 2) |
| 37287 | N3651 | SMITH PAVING INC PTI# 1000-9 | Marquette | ( 1) |
| 36521 | B5453 | SLIGH FURNITURE COMPANY | Allegan | ( 1) |
| 36528 | B7711 | SHERWIN-WILLIAMS COMPANY | Allegan | ( 1) |
| 38003 | N7029 | SHERIDAN BOOKS | Washtenaw | ( 1) |
| 37329 | N3929 | SFK PULP RECYCLING US INC | Menominee | ( 1) |
| 38037 | A8640 | SEVERSTAL NORTH AMERICA, INC. | Wayne | ( 12) |
| 37874 | N5989 | SEMCO ENERGY GAS COMPANY - MOR | St_Clair | ( 1) |
| 36698 | N6241 | SEMCO ENERGY GAS COMPANY - HAR | Calhoun | ( 1) |
| 37875 | N6317 | SEMCO ENERGY GAS COMPANY - COL | St_Clair | ( 1) |
| 37234 | F3254 | SELFRIDGE AIR NATIONAL GUARD B | Macomb | ( 1) |
| 36766 | N6914 | SEARLES CONSTRUCTION - WASH PL | Clinton | ( 1) |
| 36764 | N6910 | SEARLES CONSTRUCTION - EXTEC P | Clinton | ( 1) |
| 36765 | N6913 | SEARLES CONSTRUCTION - 45 PLAN | Clinton | ( 1) |
| 36756 | N1588 | SEARLES CONSTRUCTION - 36 PLAN | Clinton | ( 1) |
| 37028 | N2107 | SCHAFER BAKERY DIVISION | Kalamazoo | ( 1) |
| 37325 | N7487 | SAVOY ENERGY LP | Mecosta | ( 1) |
| 38205 | N6009 | SAUK TRAIL HILLS DEVELOPMENT | Wayne | ( 1) |
| 37688 | A5806 | SARA LEE FOODS - ZEELAND FACIL | Ottawa | ( 1) |
| 37837 | N6179 | SAGINAW VALLEY LANDFILL | Saginaw | ( 1) |
| 36921 | N5597 | SAGINAW ASPHALT COMPANY - PLAN | Huron | ( 1) |
| 37833 | N1580 | SAGINAW ASPHALT COMPANY - PLAN | Saginaw | ( 1) |
| 37834 | N1596 | SAGINAW ASPHALT COMPANY - PLAN | Saginaw | ( 1) |
| 37930 | N6439 | SAGINAW ASPHALT COMPANY - PLAN | Tuscola | ( 1) |
| 37433 | A4203 | S. D. WARREN, MUSKEGON, MI, OP | Muskegon | ( 7) |
| 37696 | B2817 | RUTHERFORD CHEMICALS, LLC | Ottawa | ( 1) |
| 36945 | N7542 | RON WEAVER GRAVEL CO INC | Ingham | ( 2) |
| 37264 | B6601 | RON BROWN & SONS INC | Manistee | ( 1) |
| 37239 | N3391 | ROMEO GAS PROCESSING PLANT | Macomb | ( 3) |
| 37375 | N1737 | ROCKWOOD QUARRY | Monroe | ( 1) |
| 36678 | B4072 | ROCK-TENN CO | Calhoun | ( 1) |
| 37168 | N6837 | ROCK RECYCLERS | Livingston | ( 4) |
| 36632 | B2404 | ROBERT BOSCH CORPORATION CHASS | Berrien | ( 1) |
| 37557 | N5582 | ROBERT BOSCH CORPORATION | Oakland | ( 1) |
| 37036 | N6845 | ROBERT BAILEY CONTRACTORS, INC | Kalamazoo | ( 1) |
| 37037 | N6846 | ROBERT BAILEY CONTRACTORS, INC | Kalamazoo | ( 1) |
| 37558 | N5629 | RMT ACQUISITION CO., LLC | Oakland | ( 1) |
| 36558 | N6413 | RIETH RILEY CONSTRUCTION CO., | Alpena | ( 4) |
| 36570 | N1357 | RIETH RILEY CONSTRUCTION CO., | Antrim | ( 4) |
| 36710 | B4058 | RIETH RILEY CONSTRUCTION CO., | Charlevoix | ( 5) |
| 36711 | B4059 | RIETH RILEY CONSTRUCTION CO., | Charlevoix | ( 1) |
| 36722 | N7246 | RIETH RILEY CONSTRUCTION CO., | Charlevoix | ( 1) |
| 36727 | B7300 | RIETH RILEY CONSTRUCTION CO., | Cheboygan | ( 1) |
| 36829 | N6022 | RIETH RILEY CONSTRUCTION CO., | Emmet | ( 1) |
| 36715 | N1594 | RIETH RILEY CONSTRUCTION CO, I | Charlevoix | ( 1) |
| 36636 | B5838 | RIETH RILEY CONSTRUCTION CO IN | Berrien | ( 1) |
| 36886 | N5466 | RIETH RILEY CONSTRUCTION CO IN | Grand_Traverse | ( 1) |
| 37111 | N2123 | RIETH RILEY CONSTRUCTION CO IN | Kent | ( 1) |
| 37305 | B1851 | RIETH RILEY CONSTRUCTION CO IN | Mason | ( 1) |
| 37318 | N1384 | RIETH RILEY CONSTRUCTION CO IN | Mecosta | ( 1) |
| 37731 | N2184 | RIETH RILEY CONSTRUCTION CO IN | Roscommon | ( 1) |
| 38232 | B4147 | RIETH RILEY CONSTRUCTION CO IN | Wexford | ( 1) |
| 36820 | B1646 | RIETH RILEY CONSTRUCTION | Eaton | ( 1) |
| 36579 | N6608 | REITH RILEY CONSTRUCTION CO., | Antrim | ( 3) |
| 37609 | B3721 | REED CITY COMPRESSOR STATION | Osceola | ( 2) |
| 37237 | N2627 | RECYCLED AGGREGATES, LLC | Macomb | ( 3) |
| 37367 | B6447 | RECYCLED AGGREGATES, L.L.C. | Monroe | ( 1) |
| 37569 | N6253 | RECYCLED AGGREGATES, L.L.C. | Oakland | ( 1) |
| 37191 | A4462 | RAYBESTOS AUTOMOTIVE COMPONENT | Macomb | ( 1) |
| 37224 | B6636 | RAY COMPRESSOR STATION | Macomb | ( 5) |
| 36674 | B1537 | RALSTON FOODS | Calhoun | ( 2) |
| 36944 | N7158 | RAINBOW BRIDGE | Ingham | ( 1) |
| 36512 | N6355 | R.E. GLANCY, INC. | Alcona | ( 2) |
| 36731 | N6634 | R.E. GLANCY, INC. | Cheboygan | ( 1) |
| 36539 | N6901 | R SMITH & SONS, INC. - PLANT # | Allegan | ( 7) |
| 36540 | N6902 | R SMITH & SONS - SOUTHWEST GRA | Allegan | ( 1) |
| 36510 | N5963 | R E GLANCY INC | Alcona | ( 4) |
| 36572 | N5477 | R E GLANCY INC | Antrim | ( 2) |
| 36590 | N5476 | R E GLANCY INC | Arenac | ( 1) |
| 36591 | N5478 | R E GLANCY INC | Arenac | ( 1) |
| 36592 | N5480 | R E GLANCY INC | Arenac | ( 1) |
| 36596 | N6455 | R E GLANCY INC | Arenac | ( 1) |
| 37686 | N7465 | QUICKSILVER RESOURCES-HAYES 34 | Otsego | ( 1) |
| 37657 | N6128 | QUICKSILVER RESOURCES, INC. - | Otsego | ( 1) |
| 37054 | N6467 | QUICKSILVER RESOURCES INC.-USA | Kalkaska | ( 1) |
| 37049 | N6059 | QUICKSILVER RESOURCES INC.-STA | Kalkaska | ( 1) |
| 37659 | N6139 | QUICKSILVER RESOURCES INC.-LIV | Otsego | ( 1) |
| 36564 | N7462 | QUICKSILVER RESOURCES INC.-BLU | Alpena | ( 1) |
| 37652 | N6063 | QUICKSILVER RESOURCES INC.-BAG | Otsego | ( 1) |
| 37687 | N7466 | QUICKSILVER RESOURCES INC. - W | Otsego | ( 1) |
| 36577 | N6138 | QUICKSILVER RESOURCES INC. - S | Antrim | ( 1) |
| 37616 | N6060 | QUICKSILVER RESOURCES INC. - S | Osceola | ( 1) |
| 37682 | N7065 | QUICKSILVER RESOURCES INC. - N | Otsego | ( 1) |
| 36589 | N7457 | QUICKSILVER RESOURCES INC. - M | Antrim | ( 1) |
| 36778 | N5938 | QUICKSILVER RESOURCES INC. - L | Crawford | ( 1) |
| 37594 | N6134 | QUICKSILVER RESOURCES INC. - L | Ogemaw | ( 1) |
| 37048 | N2455 | QUICKSILVER RESOURCES INC. - K | Kalkaska | ( 1) |
| 37432 | N7467 | QUICKSILVER RESOURCES INC. - H | Montmorency | ( 1) |
| 37651 | N6061 | QUICKSILVER RESOURCES INC. - H | Otsego | ( 1) |
| 36626 | N7031 | QUICKSILVER RESOURCES INC. - F | Bay | ( 1) |
| 36780 | N6136 | QUICKSILVER RESOURCES INC. - F | Crawford | ( 1) |
| 37590 | N1355 | QUICKSILVER RESOURCES INC. - F | Ogemaw | ( 1) |
| 37676 | N6744 | QUICKSILVER RESOURCES INC. - F | Otsego | ( 2) |
| 36781 | N6974 | QUICKSILVER RESOURCES INC. - B | Crawford | ( 2) |
| 37624 | N7463 | QUICKSILVER RESOURCES INC. - | Oscoda | ( 1) |
| 37655 | N6112 | QUICKSILVER RESOURCES INC - SO | Otsego | ( 1) |
| 36624 | N6076 | QUICKSILVER RESOURCES INC - MO | Bay | ( 1) |
| 37622 | N6104 | QUICKSILVER RESOURCES INC - EL | Oscoda | ( 1) |
| 36565 | N7472 | QUICKSILVER RESOURCES - CARBON | Alpena | ( 1) |
| 36563 | N7453 | QUICKSILVER RESOURCES - BRADY | Alpena | ( 1) |
| 37341 | N0496 | QUEBECOR WORLD MIDLAND | Midland | ( 1) |
| 36979 | B4306 | QUANEX CORP MACSTEEL DIVISION | Jackson | ( 5) |
| 36610 | B1485 | PYRAMID PAVING & CONTRACTING C | Bay | ( 1) |
| 37601 | N7271 | PYRAMID PAVING & CONTRACTING | Ogemaw | ( 2) |
| 37536 | M1967 | PROVIDENCE HOSPITAL AND MEDICA | Oakland | ( 1) |
| 37496 | A5496 | PRECISION COATINGS, INC. | Oakland | ( 2) |
| 38172 | M4347 | PRAXAIR, INC | Wayne | ( 1) |
| 37711 | N0912 | POWERQUEST BOATS INC. | Ottawa | ( 1) |
| 37288 | N5940 | POTLATCH FOREST PRODUCTS CORP | Marquette | ( 3) |
| 37992 | N1622 | POLLARD (U.S.) LTD | Washtenaw | ( 1) |
| 37104 | N0948 | PLASTIC-PLATE RALEIGH | Kent | ( 1) |
| 38190 | M4834 | PLASTECH ENGINEERED PRODUCTS, | Wayne | ( 1) |
| 37710 | N0824 | PLASCORE INC | Ottawa | ( 1) |
| 36947 | N5619 | PITSCH SANITARY LANDFILL | Ionia | ( 1) |
| 36977 | B1661 | PIONEER FOUNDRY CO INC | Jackson | ( 1) |
| 36860 | N2664 | PIONEER CABINETRY INC | Genesee | ( 1) |
| 37129 | B4977 | PINNACLE FOODS CORPORATION | Lapeer | ( 1) |
| 37015 | B4288 | PHARMACIA & UPJOHN COMPANY LLC | Kalamazoo | ( 2) |
| 37031 | N3519 | PHARMACIA & UPJOHN COMPANY LLC | Kalamazoo | ( 1) |
| 37004 | B2924 | PHARMACIA & UPJOHN CO, LLC, A | Kalamazoo | ( 1) |
| 37006 | B3610 | PHARMACIA & UPJOHN CO LLC, A S | Kalamazoo | ( 8) |
| 37964 | B2328 | PFIZER GLOBAL R&D | Washtenaw | ( 8) |
| 37694 | B2331 | PFIZER GLOBAL MANUFACTURING, H | Ottawa | ( 2) |
| 36513 | N7470 | PETROLEUM DEVELOPMENT INC | Alcona | ( 2) |
| 36907 | B8596 | PENINSULA COPPER INDUSTRIES IN | Houghton | ( 1) |
| 37831 | B7117 | PEAVEY CO | Saginaw | ( 1) |
| 36794 | N2657 | PAYNE & DOLAN INC C28 PTI #89 | Delta | ( 1) |
| 37328 | N3325 | PAYNE & DOLAN INC C27 PTI #31 | Menominee | ( 2) |
| 37177 | N6297 | PAYNE & DOLAN INC C25 PTI #21 | Luce | ( 1) |
| 36733 | B5238 | PAYNE & DOLAN INC C18 PTI #15 | Chippewa | ( 1) |
| 36793 | N0981 | PAYNE & DOLAN INC C53 PTI#382 | Delta | ( 1) |
| 36961 | N5899 | PAYNE & DOLAN INC C35 PTI#216 | Iron | ( 1) |
| 36798 | N6569 | PAYNE & DOLAN INC C34 PTI#40- | Delta | ( 2) |
| 36597 | N6643 | PAYNE & DOLAN INC C33 PTI#316 | Arenac | ( 1) |
| 36799 | N6922 | PAYNE & DOLAN INC C29 PTI#67- | Delta | ( 1) |
| 37291 | N6644 | PAYNE & DOLAN INC C26 PTI #3 | Marquette | ( 1) |
| 36569 | N0436 | PAYNE & DOLAN INC C22 | Antrim | ( 2) |
| 37181 | N3512 | PAYNE & DOLAN INC C21 PTI#336 | Mackinac | ( 1) |
| 36908 | N2877 | PAYNE & DOLAN INC C19 PTI#250 | Houghton | ( 1) |
| 37285 | B5237 | PAYNE & DOLAN INC C17 PTI#48- | Marquette | ( 1) |
| 36792 | B5240 | PAYNE & DOLAN INC C16 PTI#95 | Delta | ( 1) |
| 37091 | E5094 | PAULSTRA CRC CORPORATION | Kent | ( 1) |
| 38227 | A9364 | PAULSTRA CRC CADILLAC DIVISION | Wexford | ( 2) |
| 37132 | N7151 | PAUL BECHTEL SAND AND GRAVEL | Lapeer | ( 1) |
| 36696 | N6015 | PARTELLO COMPRESSOR STATION | Calhoun | ( 1) |
| 37122 | N6849 | PARKER EXCAVATING GRAVEL & REC | Kent | ( 1) |
| 37123 | N6851 | PARKER EXCAVATING GRAVEL & REC | Kent | ( 4) |
| 37400 | N6848 | PARKER EXCAVATING GRAVEL & REC | Montcalm | ( 3) |
| 37484 | N6850 | PARKER EXCAVATING GRAVEL & REC | Newaygo | ( 1) |
| 37502 | B2329 | PARKEDALE PHARMACEUTICALS, INC | Oakland | ( 2) |
| 37934 | B2934 | PALISADES PLANT | Van_Buren | ( 4) |
| 36525 | B7244 | PACKERLAND PACKING | Allegan | ( 2) |
| 36640 | N0903 | PACKARD INDUSTRIES INC | Berrien | ( 1) |
| 37070 | B2561 | PACKAGING CORPORATION OF AMERI | Kent | ( 1) |
| 37256 | B3692 | PACKAGING CORPORATION OF AMERI | Manistee | ( 4) |
| 37923 | N6646 | OWOSSO GRAPHIC ARTS | Shiawassee | ( 1) |
| 36818 | B1592 | OWENS-BROCKWAY GLASS CONTAINER | Eaton | ( 2) |
| 37895 | B4096 | OWENS ILLINOIS CLOSURE, INC. | St_Joseph | ( 1) |
| 38133 | B4752 | OWENS CORNING TRUMBULL DIVISIO | Wayne | ( 2) |
| 36534 | N5792 | OVERISEL COMPRESSOR STATION | Allegan | ( 1) |
| 37714 | N3294 | OTTAWA COUNTY FARMS LANDFILL | Ottawa | ( 1) |
| 37119 | N6548 | OTTAWA AGGREGATES INC | Kent | ( 2) |
| 37479 | N5287 | OTTAWA AGGREGATES INC | Newaygo | ( 1) |
| 36518 | A0023 | OTSEGO PAPER INC | Allegan | ( 3) |
| 36653 | N5719 | ORCHARD HILL SANITARY LANDFIL | Berrien | ( 1) |
| 37993 | N2688 | ONYX-ARBOR HILLS LANDFILL | Washtenaw | ( 3) |
| 37588 | B6648 | OMANS CONTRACTING INC | Oceana | ( 1) |
| 37684 | N7284 | OIL ENERGY CORP. | Otsego | ( 1) |
| 38146 | J4912 | OAKWOOD HOSPITAL | Wayne | ( 1) |
| 38147 | K1260 | OAKWOOD HEALTHCARE | Wayne | ( 1) |
| 38180 | M4656 | OAKWOOD CUSTOM COATING | Wayne | ( 1) |
| 37549 | N3422 | OAKLAND UNIVERSITY | Oakland | ( 1) |
| 37562 | N6008 | OAKLAND HEIGHTS DEVELOPMENT, I | Oakland | ( 2) |
| 37527 | G2516 | OAKLAND COMMUNITY COLLEGE-ORCH | Oakland | ( 1) |
| 37582 | N7380 | OAKLAND COMMUNITY COLLEGE-HIGH | Oakland | ( 1) |
| 37583 | N7381 | OAKLAND COMMUNITY COLLEGE - AU | Oakland | ( 1) |
| 37534 | G5252 | OAKLAND CO. SERVICE CENTER - C | Oakland | ( 2) |
| 37728 | B4925 | O-N MINERALS CALCITE OPERATION | Presque_Isle | ( 1) |
| 37179 | B4924 | O-N MINERALS - CEDARVILLE OPER | Mackinac | ( 1) |
| 37457 | B4216 | NUPAK SOLUTIONS, INC. | Muskegon | ( 1) |
| 37972 | B2332 | NSK CORP | Washtenaw | ( 1) |
| 38162 | M4164 | NORTHWEST AIRLINES | Wayne | ( 1) |
| 36749 | N6010 | NORTHERN OAKS RECYCLING AND DI | Clare | ( 1) |
| 37286 | M3792 | NORTHERN MICHIGAN UNIVERSITY | Marquette | ( 1) |
| 37270 | N6861 | NORTHERN CRUSHING AND RECYCLIN | Manistee | ( 3) |
| 37476 | B5777 | NORTH AMERICAN REFRACTORIES CO | Newaygo | ( 1) |
| 36897 | N5570 | NEW HAVEN COMPRESSOR STATION | Gratiot | ( 1) |
| 37945 | N6767 | NEW COVERT GENERATING COMPANY | Van_Buren | ( 4) |
| 38152 | M2973 | NEW BOSTON RTM, INC. | Wayne | ( 1) |
| 36515 | B1470 | NEENAH PAPER - MICHIGAN INC | Alger | ( 3) |
| 37571 | N6577 | ND INDUSTIRES, INC. | Oakland | ( 1) |
| 36635 | B5417 | NATIONAL STANDARD COMPANY | Berrien | ( 1) |
| 36952 | B1656 | NATIONAL GYPSUM CO | Iosco | ( 1) |
| 37235 | N0989 | NATIONAL ASPHALT PRODUCTS, INC | Macomb | ( 2) |
| 37131 | N6533 | NATIONAL ASPHALT PRODUCTS INC | Lapeer | ( 1) |
| 37246 | N6568 | NATIONAL ASPHALT PRODUCTS INC | Macomb | ( 1) |
| 38005 | A4697 | NAGLE PAVING | Wayne | ( 1) |
| 37233 | B8337 | MUTTONVILLE COMPRESSOR STATION | Macomb | ( 1) |
| 36739 | N2901 | MUSKEGON RIVER COMPRESSOR STAT | Clare | ( 1) |
| 37666 | N6186 | MUSKEGON DEVELOPMENT, PERCH LA | Otsego | ( 1) |
| 37667 | N6187 | MUSKEGON DEVELOPMENT, NO LAKE | Otsego | ( 1) |
| 37427 | N6192 | MUSKEGON DEVELOPMENT, MITCHEL | Montmorency | ( 1) |
| 37669 | N6189 | MUSKEGON DEVELOPMENT, LOWER CH | Otsego | ( 1) |
| 37668 | N6188 | MUSKEGON DEVELOPMENT, LITTLE C | Otsego | ( 1) |
| 37670 | N6190 | MUSKEGON DEVELOPMENT, CRAPO LA | Otsego | ( 1) |
